NewEuros.com



More than €890 billion currently in circulation!


The most recent country to adopt the Euro is Estonia


New Euro Coins and banknotes
Currency Introduced
to Circulation
Country Old Currency Old Currency Code Exchange Rate As of
2011 Estonia Estonian kroon EEK 15.6466 13 July 2010
2009 Slovakia Slovak koruna SKK 30.1260 8 July 2008
2008 Malta Maltese lira MTL 0.4293 10 July 2007
2008 Cyprus Cypriot pound CYP 0.585274 10 July 2007
2007 Slovenia Slovenian tolar SIT 239.640 11 July 2006
2002 Greece Greek drachma GRD 340.750 19 June 2000
2002 Spain Spanish peseta ESP 166.386 31 December 1998
2002 Portugal Portuguese escudo PTE 200.482 31 December 1998
2002 Luxembourg Luxembourgian franc LUF 40.3399 31 December 1998
2002 Italy Italian lira ITL 1,936.27 31 December 1998
2002 Republic of Ireland Irish pound IEP 0.787564 31 December 1998
2002 Germany German mark DEM 1.95583 31 December 1998
2002 France French franc FRF 6.55957 31 December 1998
2002 Finland Finnish markka FIM 5.94573 31 December 1998
2002 Netherlands Dutch guilder NLG 2.20371 31 December 1998
2002 Belgium Belgian franc BEF 40.3399 31 December 1998
2002 Austria Austrian Schilling ATS 13.7603 31 December 1998
Currency Converter

Currency Converter